Location Map of Main Pottery Places
Main pottery production centers are spread out all over the country as in the map.
The 31 production centers are designated as the national objects of the Traditional Craft Products by the Minister of Economy Trade and Industry in terms of "Ceramics". Our shop aims to introduce a variety of pottery and porcelain sake cups, widely produced all over Japan.
Click here for history and features of each production center.
Production Center | ||
Aizuhonngo | ||
Oborisoma | ||
Kasama | ||
Mashiko | ||
Mino | ||
Seto | ||
Tokoname | ||
Banko | ||
Kutani | ||
Echizen | ||
Iga | ||
Shigaraki | ||
Kyo | ||
Izushi | ||
Tanba | ||
Bizen | ||
Iwami | ||
Hagi | ||
Otani | ||
Tobe | ||
Koishiwara | ||
Agano | ||
Karatsu | ||
Arita | ||
Imari | ||
Hasami | ||
Mikawachi | ||
Shodai | ||
Amakusa | ||
Satsuma | ||
Tsuboya |
[Back to Top]